2026 Trips and Events. ( click here for previous years & here for next year’s events )
| M… | DaTE…… | Details….. | Participants….. |
|---|---|---|---|
| We need more 4WD trips! Click here for some possible destinations. Want to lead a trip? Here are some of the requirements and guidelines for Leading Trips in GoBush 4WD club. www.gobush4wd.au/trip-leaders | |||
| Jan | Mon 26th | Australia Day Holiday | |
| Jan | Sun 18th | Seabird to Ledge point day trip – trip complete Difficulty: *** Endurance: * Trip leader: Skip | Attending: Skip, Fish, Joe, Richo |
| Jan | Sun 25th | Harvey to Collie explorer day trip – trip complete Difficulty: *** Endurance: * Trip leader: Skip | Attending: Skip, Fish, Hammer, |
| Feb | Fri 13th – Sun 15th | Molloy Island (Molloy Holiday park) weekender– trip complete Difficulty: * Endurance: ** Trip leader: TC | Attending: TC, Stuart, Dusty |
| Feb | Sat 21st | GoBush AGM – event complete Difficulty: * Endurance: * Trip leader: Skip | Attending: Skip, Muzza, TC, Mudslide, Snarty, Fishy, Stampy, Jimbo, Matty, Buzz, Rumbles, Rainman, Richo, Joe, Pommy (visitor), Apologies: Dino, Roo, Eddie, Macca, Not renewing: |
| Feb | Sun 22nd | Wilbinga Day run – trip complete Difficulty: **** Endurance: * Trip leader: Skip | Attending: Skip, Fishy, Pebbles, |
| Mar | Mon 2nd | Labour Day public holiday | |
| Mar | Thu 12th – sub 15th | Mandurah Coastal Holiday park tripCome along to Mandurah to hang out and also visit the crab fest. We have put aside five powered sites at the Mandurah Coastal Holiday Park.. Reservation number is 27087 and needs to be quoted when booking in. Difficulty: * Endurance: * Trip leader: Muzza | Attending: Muzza, Read this Safety message please! |
| Mar | Sat 14- Sun 15 | Mandurah Crab Fest weekend (public event) https://www.crabfest.com.au/ | Attending: |
| Apr | Sat 4th – Sun 19 | School Holidays | |
| Apr | Fri 3rd | Easter Good Friday | |
| Apr | Fri 3rd-Mon 6th | Northcliffe Nature Park 4 day (Easter) trip Come along to Northcliffe Nature park near for 4 days of relaxing camping, with day trips to Windy harbour and Warren river. Need to be fully self suficient, including chemical toilet. Fees are $20 per vehicle per night. More details soon. Difficulty: *** Endurance: *** Trip leader: Dino | Attending: Dino, Read this Safety message please! |
| Apr | Mon 6th | Easter Monday | |
| Apr | Mon 27th | Anzac Day Holiday | |
| May | Sat 30th – Mon 1 jun | Whitegum Farm long weekender Come along to Whitegum park near York, for a long weekend of relaxing camping, campfire and a play on their 4WD park. Plenty of info here… whitegumfarm.com.au Fees apply, see website. Joy flights available, and rustick restaurant onsite too. Difficulty: ** Endurance: ** Trip leader: Fish | Attending: Fish, Skip (tentative), Read this Safety message please! |
| Jun | Mon 1st | Western Australia Day public holiday | |
| Jul | Sat 4th – Sun 19 Jul | School Holidays | |
| Aug | TBA | Mount Helena / Aurora Ranges 3.5 day trip More details soon. Difficulty: *** Endurance: *** Trip leader: TC | Attending: TC, Skip, Read this Safety message please! |
| Sep | TBA | Holland Track 3.5 day trip It’s been more than 4 years since we have done the Holland track, so Let’s go! More details soon. Difficulty: **** Endurance: *** Trip leader: TC | Attending: TC, Skip, Read this Safety message please! |
| Sep | TBA | Perth Boat Show (Public Event) Club Marine International Boat Show, at Perth Convention and Exhibition Centre. More info… https://perthboatshow.com.au/ | |
| Sep | Sat 26th – Sun 11th Oct | School Holidays | |
| Sep | Mon 28th | King’s Birthday public holiday | |
| Nov | TBA | Perth 4WD Show (Public Event) – event complete Australia’s biggest 4WD show, at McCallum Park. More info.. http://perth.4wdshow.com.au | Attending: |
| Dec | Fri 26th – Fri 2nd Jan | Christmas trip – Where to this year? Difficulty: *** Endurance: *** Trip leader: ?? | Attending: |
Important information for visitors considering attending any trip: You are required to read or disclaimer on the information on our Indemnity Form, and sign it. Please read our Safety Policy for details on safety procedure on our trips, which includes a more detailed description of some of the following points: We highly recommend that you have rated recovery points fitted to your vehicle, and in fact this is a requirement if you attend any trips with a difficulty rating of 3 stars (***) or more. When on a trip, the trip leader is in charge of the trip, and has the final word on all matters, including recoveries etc. Click here for more info.
Legend for trip ratings…
Read this Safety message please!
| Endurance | * | Normal distances from services |
| ** | Moderate distances from MOST services | |
| *** | No services. Must be fully self sufficient with extra water, fuel, tools, tyres, spare parts | |
| Difficulty | * | Normal / Bitumen. Bring your 2WD if you like! |
| ** | Gravel or Hard Sand Driving. Any 4WD will do. | |
| *** | 4×4 track, beach and soft sand, suitable for most 4WD’s including “soft roaders”. Recovery points recommended. | |
| **** | Hill climbs, ruts, water crossings. Recommend 4WD with decent ground clearance. Recovery points highly recommended. | |
| ***** | Only experienced operators & high ground clearance vehicles. Possible vehicle damage! Recovery points required (see Safety Policy) |
Click here to see events from previous years / and here for next year’s events )
Information about camp fires & fire bans: Click Here
Would you like to Join our club (or come on a trip as a visitor)? Then click here for New Member & visitor info.
Membership / policies and other info is available on our Information Page.
Trip leaders need to print out and get Visitors to sign our Indemnity Form
Read this Safety message please! ![]()

